Medias Bike Marathon
  • Prima pagina
  • Regulament
  • Inscrieri 2022
    • Lista inscrisi 2022
  • Trasee
  • Sponsori
  • Info Utile
    • Kids Race 2023
  • Cazare
  • Contact

Lista start CAMPIONATUL NATIONAL DE XCM – MEDIAS 2021

Posted on septembrie 11, 2021 Comentariile sunt închise pentru Lista start CAMPIONATUL NATIONAL DE XCM – MEDIAS 2021

Lista start XCM

LISTA START
Elite Feminin
Nr. Crt Bib Prenume Nume Gender Categorie Club Nr.licenta
1 68 Eszter Bereczki F Elite feminin ACS Velocitas 100 523 429 01
2 101 Suzanne Hilbert F Elite feminin ACS NoMad Multisport 100 608 434 34
3 21 Eniko-Salome Bondor F Elite feminin Living Bike Faresin Team 100 810 788 46
4 97 Miruna-Maria Girbacea F Elite feminin Dinamo-BikeXpert-Superbet 100 941 343 39
5 44 Noemi Lupuj F Elite feminin ACS Velocitas 100 944 685 83
Elite Masculin
Nr. Crt Bib Prenume Nume Gender Categorie Club Nr.licenta
1 96 George-Bogdan Duca M Elite masculin Dinamo-BikeXpert-Superbet 100 107 760 74
2 99 Ede-Karoly Molnar M Elite masculin Dinamo-BikeXpert-Superbet 100 107 762 76
3 120 Jozsef-Attila Malnasi M Elite masculin ACS Carcover Racing Team 100 566 016 05
4 67 George-Cristian Stan M Elite masculin ACS Living Bike 100 810 792 50
5 30 Horia Pal M Elite masculin ACS Pro Mountain Sports Iasi 100 807 832 00
6 118 Gerhard-Cristin Moldansky M Elite masculin Dinamo-BikeXpert-Superbet 100 633 755 38
7 115 Razvan-Dan Grec M Elite masculin CSU Scott ProCycling 100 812 218 21
8 79 Ioan-Lucian Bendea M Elite masculin ACS NoMad Multisport 100 940 749 27
9 114 Roberto-Dumitru Burta M Elite masculin CSU Scott ProCycling 100 608 755 64
10 122 Alex-Norbert Bartus M Elite masculin ACS Carcover Racing Team 100 860 323 14
11 26 David-Felix-Heret Cristea M Elite masculin Dinamo-BikeXpert-Superbet 100 810 986 50
12 117 Eduard Kubat M Elite masculin Dinamo-BikeXpert-Superbet 100 631 837 60
13 59 Robert-Gheorghe Motoc M Elite masculin ACS Next Sports 100 846 729 00
14 75 Rares-Teodor Alecu M Elite masculin ACS Bike Squad 100 810 768 26
15 108 Dan-Mihai Babaita M Elite masculin CSU Universitatea de Vest Timisoara 100 553 042 29
Master 1 masculin
Nr. Crt Bib Prenume Nume Gender Categorie Club Nr.licenta
1 55 Radu Diaconescu M Master 1 masculin ACS NoMad Multisport 100 810 433 79
2 22 Iosif Ureche M Master 1 masculin ACS Pro Mountain Sports Iasi 101 170 579 64
3 23 George Enescu M Master 1 masculin ACS Living Bike 101 175 115 41
4 92 Ionel Duta M Master 1 masculin ACS Bikexpert 101 162 375 08
5 80 Marian Raiculeanu M Master 1 masculin ACS BikeRehab 101 120 904 53
6 109 Constantin-Madalin Gaita M Master 1 masculin CSU Universitatea de Vest Timisoara 100 755 224 63
7 16 Aurelian-Ieronim Sotropa M Master 1 masculin CS La Hoya Cluj Napoca 101 203 465 67
8 20 Stefan-Daniel Cristescu M Master 1 masculin CS La Hoya Cluj Napoca 101 203 472 74
9 125 Mihai Ionut Soare M Master 1 masculin ACS BikeRehab 101 120 917 66
10 63 Elisei Miron M Master 1 masculin ACS NoMad Multisport 100 039 577 82
Master 2 masculin
Nr. Crt Bib Prenume Nume Gender Categorie Club Nr.licenta
1 35 Cristian Jidovu M Master 2 masculin CS Tibiscus 100 823 687 44
2 103 Marius Ionascu M Master 2 masculin CS Tibiscus 100 801 891 73
3 65 Marian Marin M Master 2 masculin ACS NoMad Multisport 100 810 784 42
4 39 Razvan-Lucian Preda M Master 2 masculin ACS Pro Mountain Sports Iasi 100 930 591 54
5 90 Teofil-Gabriel Cociuba M Master 2 masculin ACS Sport Competition 100 802 831 43
7 41 Radu Buriac M Master 2 masculin ACS Velocitas 100 794 602 59
8 33 Adrian-Valentin Bratucu M Master 2 masculin ACS Bike Squad 100 904 718 80
9 36 Gabor Barna M Master 2 masculin ACS Velocitas 100 961 196 07
10 32 Ionut Toncu M Master 2 masculin ACS Pro Mountain Sports Iasi 100 930 588 51
11 45 Tiberiu Nagy M Master 2 masculin ACS Velocitas 100 794 810 73
12 14 Stefan Kovacs M Master 2 masculin ACS Next Sports 100 929 907 49
13 116 Ovidiu Tudor Oprea M Master 2 masculin CSU Scott ProCycling 100 541 038 53
14 56 Istvan-Zoltan Mura M Master 2 masculin ACS Carcover Racing Team 100 810 948 12
Master 3 masculin
Nr. Crt Bib Prenume Nume Gender Categorie Club Nr.licenta
1 40 Eugen-Stefan Pal M Master 3 masculin ACS Pro Mountain Sports Iasi 100 807 840 08
Master  Feminin
Nr. Crt Bib Prenume Nume Gender Categorie Club Nr.licenta
1 60 Eva-Linda Trif F Master 1 feminin ACS Next Sports 101 203 464 66
2 37 Roxana Rimniceanu F Master 2 feminin ACS Pro Mountain Sports Iasi 100 807 848 16
3 48 Emese Fodor F Master 2 feminin ACS NoMad Multisport 100 036 592 07
4 82 Adela-Csilla Fekete F Master 2 feminin ACS Velocitas 101 172 181 17
Amatori Feminin
Nr. Crt Bib Prenume Nume Gender Categorie Club Nr.licenta
1 106 Ioana Luiza Loloiu F Amator feminin ACS Bikexpert N-1761
2 28 Monica-Daniela Petre-Tincu F Amator feminin N-1802
Amatori Masculin
Nr. Crt Bib Prenume Nume Gender Categorie Club Nr.licenta
1 94 Ionut-Alexandru Roman M Amator masculin N-1289
2 2 Otniel Sighiartau M Amator masculin N-1697
3 62 Georgian Grec M Amator masculin N-0671
4 8 Catalin-Constantin Maxim M Amator masculin N-1151
5 66 Constantin Dumitrana M Amator masculin N-1173
6 42 Paul Sebastian Muntean M Amator masculin N-0652
7 52 Florin Muresan M Amator masculin N-0599
8 102 Ciprian Comisan M Amator masculin N-0112
9 74 Florin-Bogdan Vescu M Amator masculin N-1949
Print Friendly, PDF & Email
Blog

Urmareste-ne pe Facebook!

Facebook Pagelike Widget

LISTA INSCRISI

Articole recente

  • Kids Race 2023
  • Program si informatii utile MBM 2022
  • Kids Race 2022
  • Hai si tu in echipa de voluntari MBM!
  • Modalități de plată a taxei de participare la Medias Bike Marathon 2022
@ Proudly powered by Digital Tree Marketing